Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $3,434.55
Edit mortgage details for a more accurate payment
Welcome to 8320 Golden Beach Court - A Beautifully Designed Single-Story Home Offering Space, Comfort, and StyleThis thoughtfully crafted home blends spacious, open-concept living with timeless architectural charm - all on one convenient level. Perfect for entertaining or simply enjoying relaxed everyday living.Key Features:- Formal dining room ideal for hosting guests or holiday meals- Versatile flex room that can serve as a home office, playroom, hobby space, or second living area- Open-concept kitchen featuring:- Oversized center island- Ample cabinetry and countertop space- Direct sightlines to the breakfast area and family room- Bright breakfast area with access to the rear patio for indoor-outdoor living- Large family room with vaulted ceilings, perfect for gathering or relaxing- Private primary suite includes:- Generously sized walk-in closet- Spa-like en suite bathroom with dual vanities and a walk-in shower- Two additional bedrooms, each with ample closet space and convenient access to a full bathroom- Convenient laundry room located near the garage entrance- Mudroom drop zone perfect for organizing everyday essentials- Spacious three-car garage with a two-bay and separate one-bay configuration for flexible parking and storage optionsThis home combines a smart, functional layout with beautiful finishes and single-level ease. Located in a desirable community, 8320 Golden Beach Court offers the space and style you've been looking for.
$679,990.00 Reduced $10,000 on April 2nd, 2026
Estimated Monthly Payment: $3,434.55 (including taxes & insurance estimates)
Edit mortgage details for a more accurate payment| City: Parrish | Property Type: Residential - Single Family | |
| Subdivision: SEAIRE | Lot Size: 0.17 Acres | |
| Garage: 3 | Bedrooms: 3 | |
| Taxes: $4,585 | Bathrooms: 2 full 1 partial | |
| Status: Active | Square Feet: 2480 | |
| Year Built: 2024 | MLS#: T3534780 |
| Property Type: Residential - Single Family | Model: EIDER | |
| Appliances: Built-In Oven, Cooktop, Dishwasher, Disposal, Electric Water Heater, Exhaust Fan, Microwave, Range, Range Hood | Other Equipment: Irrigation Equipment | |
| Association Amenities: Pool, Trail(s) | Other Fees: $50/ Monthly | |
| Builder: Biscayne Homes | Ownership: Fee Simple | |
| Community Features: Community Mailbox, Irrigation-Reclaimed Water, Pool, Sidewalks | Parking: Driveway, Garage Door Opener | |
| Cooling: Central Air, Zoned | Parking Notes: Driveway, Garage Door Opener | |
| Days on Market: 655 | Patio/Porch: Covered, Rear Porch | |
| Directions: Please note that viewing is by appointment only. From downtown Tampa, take I-75 S to 97th St E/Moccasin Wallow Rd in Manatee County. Take exit 229 from I-75 S. Follow 97th St E/Moccasin Wallow Rd to US-301 S in Parrish. Turn left onto 97th St E/Moccasin W | Pets Allowed: Yes | |
| Exterior: Concrete, Stucco | Property Attached Y/N: No | |
| Exterior Features: Hurricane Shutters, Lighting, Sidewalk, Sliding Doors, Sprinkler Metered | Property Sub-Type: Single Family Residence | |
| Flood Zone Code: AE, X | Roof Type: Shingle | |
| Flooring: Carpet, Luxury Vinyl, Tile | Sewer: Public Sewer | |
| Foundation: Slab | Showing Instructions: Contact Call Center, See Remarks | |
| Garage: 3 | Special Sale Provisions: None | |
| Garage Dimensions: 20x20 | Stories: 1.0 | |
| Heating: Central, Electric | Taxes: $4,585 | |
| HOA Fee: 100/ Monthly | Utilities: BB/HS Internet Available, Electricity Connected, Public, Sewer Connected, Underground Utilities, Water Connected | |
| HOA Y/N: Yes | Vegetation: Trees/Landscaped | |
| Home Warranty Y/N: Yes | Water: Public | |
| Interior Features: High Ceilings, Primary Bedroom Main Floor, Smart Home, Stone Counters, Thermostat, Walk-In Closet(s) | Water Access Y/N: No | |
| Listing Terms: Cash, Conventional, FHA, VA Loan | Windows: Double Pane Windows, Low-Emissivity Windows, Shutters | |
| Lot Description: In County, Landscaped, Near Golf Course, Sidewalk, Paved | Year Built: 2024 | |
| Lot Dimensions: 0.17 | Zoning: PD-MU | |
| Lot Size: 0.17 Acres |
| Primary Bedroom: 15x15 | Kitchen: 14x11 | |
| Living Room: 18x26 |
| High School: Parrish Community High |
| Middle School: Buffalo Creek Middle |
| Elementary School: Barbara A. Harvey Elementary |
Listed By
Agency Name: DRB GROUP REALTY, LLC
Agency Contact: 407-270-2747
Shown By
Agent Name: Denise Stavropoulos Broker/Owner
Agent Phone: (727) 858-8801