Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $4,488.99
Edit mortgage details for a more accurate payment
Move-in Ready! This incredible Aspen II inventory home by ABD has been priced to sell! It would cost you $250k more to build this new - so hurry! This is a fantastic deal. This home is LOADED. Contemporary luxury finishes throughout including gourmet kitchen, tile throughout first floor, wood stairs and wood floors upstairs, glass railing overlooking first floor great room, electric fireplace with gorgeous soaring stone wall, huge rear lanai with hidden roll down screens, AND a 3 car garage. This is a contemporary masterpiece - all located directly on the pond at the par 3 17th hole at Hampton Green at Providence Golf Club. Come live your dream for WAY less than building off-plan. Call us today.
$1,000,000.00
Estimated Monthly Payment: $4,488.99 (including taxes & insurance estimates)
Edit mortgage details for a more accurate payment| City: Davenport | Property Type: Residential - Single Family | |
| Subdivision: HAMPTON GREEN AT PROVIDENCE | Lot Size: 0.14 Acres | |
| Garage: 3 car attached | Bedrooms: 4 | |
| Taxes: $0 | Bathrooms: 3 full | |
| Status: Active | Square Feet: 2773 | |
| Year Built: 2024 | MLS#: O6270977 |
| Property Type: Residential - Single Family | Lot Dimensions: 0.14 | |
| Additional Rooms: Family Room, Loft | Lot Size: 0.14 Acres | |
| Appliances: Built-In Oven, Cooktop, Dishwasher, Disposal, Microwave, Range Hood | Model: Aspen II | |
| Association Amenities: Clubhouse, Fence Restrictions, Fitness Center, Gated, Golf Course, Park, Pickleball Court(s), Playground, Pool, Recreation Facilities, Security, Tennis Court(s) | Other Equipment: Irrigation Equipment | |
| Builder: ABD Development | Ownership: Fee Simple | |
| Community Features: Deed Restrictions, Dog Park, Fitness Center, Gated Community - Guard, Golf Carts OK, Golf, Irrigation-Reclaimed Water, Park, Playground, Pool, Restaurant, Sidewalks, Tennis Court(s), Street Lights | Patio/Porch: Covered, Rear Porch, Screened | |
| Cooling: Central Air | Pets Allowed: Yes | |
| Days on Market: 444 | Property Attached Y/N: No | |
| Directions: Providence Blvd to Hampton Green on your left. | Property Sub-Type: Single Family Residence | |
| Exterior: Block, Cement Siding | Roof Type: Tile | |
| Exterior Features: Lighting, Rain Gutters, Sidewalk, Sliding Doors, Sprinkler Metered | Security: Security System, Security System Owned, Smoke Detector(s) | |
| Fireplace: Electric | Sewer: Public Sewer | |
| Fireplace Y/N: Yes | Showing Instructions: See Remarks | |
| Flood Zone Code: X | Special Sale Provisions: None | |
| Flooring: Ceramic Tile | Stories: 2.0 | |
| Foundation: Slab | Taxes: $0 | |
| Garage: 3 car attached | Utilities: BB/HS Internet Available, Cable Available, Electricity Connected, Fire Hydrant, Sewer Connected, Sprinkler Recycled, Underground Utilities, Water Connected | |
| Heating: Central | Vegetation: Trees/Landscaped | |
| HOA Fee: 415/ Quarterly | Water: Public | |
| HOA Y/N: Yes | Water Access Y/N: No | |
| Home Style: Contemporary | Windows: Double Pane Windows, ENERGY STAR Qualified Windows, Low-Emissivity Windows | |
| Home Warranty Y/N: No | Year Built: 2024 | |
| Interior Features: Cathedral Ceiling(s), Crown Molding, High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Smart Home, Solid Surface Counters, Split Bedroom, Walk-In Closet(s) | Zoning: R1 | |
| Lot Description: Near Golf Course, On Golf Course, Sidewalk, Paved |
| Primary Bedroom: 15x15 | Bedroom 4: 15x12 | |
| Bedroom 2: 12x12 | Kitchen: 12x15 | |
| Bedroom 3: 12x12 | Great Room: 15x18 |
Listed By
Agency Name: ABD REALTY, INC.
Agency Contact: 863-420-2100
Shown By
Agent Name: Denise Stavropoulos Broker/Owner
Agent Phone: (727) 858-8801