Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $1,149.00
Edit mortgage details for a more accurate payment
Move-in ready and beautifully updated, this 2-bedroom, 2-bath home offers 1,072 square feet of comfortable living with no HOA. The bright interior features fresh 2026 paint in Sherwin-Williams Greek Villa, creating a clean, modern feel throughout.Recent updates include a new permitted roof (2025), tankless on-demand water heater (2025), and an HVAC system professionally serviced in 2025. The low-maintenance brick and vinyl exterior, city water and sewer, attached one-car garage, and private rear porch add to the home's appeal.Conveniently located just minutes from historic downtown Mount Dora's shops, restaurants, parks, and festivals, this home is perfect for first-time buyers, downsizers, or investors. Schedule your private showing today!
$235,000.00
Estimated Monthly Payment: $1,149.00 (including taxes & insurance estimates)
Edit mortgage details for a more accurate payment| City: Mount Dora | Property Type: Residential - Single Family | |
| Subdivision: MCDONALD RDG | Lot Size: 0.1 Acres | |
| Garage: 1 car attached | Bedrooms: 2 | |
| Taxes: $1,129 | Bathrooms: 2 full | |
| Status: Active | Square Feet: 1072 | |
| Year Built: 1990 | MLS#: O6425190 |
| Property Type: Residential - Single Family | Lot Size: 0.1 Acres | |
| Appliances: Disposal, Range Hood, Refrigerator, Tankless Water Heater | Ownership: Fee Simple | |
| Cooling: Central Air | Patio/Porch: Rear Porch | |
| Directions: Take Old U.S. Highway 441 (5th Avenue) toward downtown Mount Dora.Continue west to Lakeshore Drive (CR 452).Turn left onto Lakeshore Drive.Turn left onto McDonald Terrace.The property is on the right after entering the neighborhood. | Pets Allowed: Yes | |
| Exterior: Metal Frame, Metal Siding, Frame | Pets Restrictions: Buyer to confirm any and all pet restrictions with local municipalities. | |
| Exterior Features: Rain Gutters | Property Attached Y/N: No | |
| Flood Zone Code: X | Property Sub-Type: Single Family Residence | |
| Flooring: Carpet, Linoleum, Tile | Roof Type: Shingle | |
| Foundation: Slab | Sewer: Public Sewer | |
| Garage: 1 car attached | Showing Instructions: ShowingTime | |
| Garage Dimensions: 10x21 | Special Sale Provisions: None | |
| Heating: Central | Stories: 1.0 | |
| Home Style: Traditional | Taxes: $1,129 | |
| Home Warranty Y/N: No | Utilities: Electricity Connected, Sewer Connected, Water Connected | |
| Interior Features: Ceiling Fans(s), High Ceilings, Vaulted Ceiling(s) | Water: Public | |
| Listing Terms: Cash, Conventional, FHA, VA Loan | Water Access Y/N: No | |
| Lot Dimensions: 0.1 | Year Built: 1990 |
| Primary Bedroom: 11.3x12.7 | Living Room: 15.4x18.8 | |
| Bedroom 2: 10x9.11 | Kitchen: 19x7 |
Listed By
Agency Name: WATSON REALTY CORP
Agency Contact: jilledgington@watsonrealtycorp.com
Shown By
Agent Name: Denise Stavropoulos Broker/Owner
Agent Phone: (727) 858-8801
If the email address was found in our system, your password has been sent. Please check your inbox.
Back to Login