Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $6,688.13
Edit mortgage details for a more accurate payment
Live the ultimate Southwest Florida boating lifestyle in this beautifully updated Gulf access home in desirable SW Cape Coral. Situated on a wide canal, this waterfront retreat features a newer 10,000-pound boat lift with canopy, captain's walk, and Trex dock-perfect for effortless days on the water. Offering 4 bedrooms and 4 bathrooms, including 3 private en-suite bedrooms, the open-concept design is enhanced by soaring ceilings, tile flooring throughout, designer finishes, and impact-resistant windows that fill the home with natural light. The spacious kitchen boasts granite countertops, stainless steel appliances, abundant cabinetry, and opens seamlessly to the living areas, while a wet bar makes entertaining easy. Outside, enjoy a vanishing-edge heated pool, expansive covered lanai, and a generous pool deck overlooking the wide canal. Conveniently located near Cape Harbour Marina, waterfront dining, shopping, Sands Park, and Camelot Park, this exceptional home offers luxury waterfront living in one of SW Cape Coral's most desirable boating communities.
$1,290,000.00
Estimated Monthly Payment: $6,688.13 (including taxes & insurance estimates)
Edit mortgage details for a more accurate payment| City: Cape Coral | Property Type: Residential - Single Family | |
| Subdivision: CAPE CORAL | Lot Size: 0.23 Acres | |
| Garage: 2 car attached | Bedrooms: 4 | |
| Taxes: $10,768 | Bathrooms: 4 full | |
| Status: Active | Square Feet: 2751 | |
| Year Built: 2001 | MLS#: 2026025909 |
| Property Type: Residential - Single Family | Ownership: Single Family | |
| Bedroom Description: 4 Bed | Parcel #: 17-45-23-C3-05020.0450 | |
| Canal Width: Canal Width 151-200 | Parking: Garage Door Opener, Attached | |
| Construction: Concrete Block, Stucco | Pets: No Approval Needed | |
| Cooling: Ceiling Fan(s), Central Electric | Pool Description: In Ground, Concrete, Equipment Stays, Electric Heat, Solar Heat, Infinity, Screen Enclosure | |
| Days on Market: 1 | Property Attached Y/N: No | |
| Dining: Dining - Living, Eat-in Kitchen | Property Sub-Type: Single Family Residence | |
| Exterior: Concrete Block, Stucco | Road Frontage: Public Road | |
| Exterior Features: Boat Canopy/Cover, Dock, Boat Lift, Captain's Walk, Composite Dock, Concrete Dock, Elec Avail at dock, Sprinkler Auto | Roof Type: Tile | |
| Flooring: Tile | Sewer: Assessment Paid | |
| Furnished: Negotiable | Sewer: Assessment Paid | |
| Garage: 2 car attached | SQFT Total: 3278 | |
| GEO Area: CC22 - Cape Coral Unit 69, 70, 72- | Stories: 1.0 | |
| Heating: Central Electric | Swimming Pool: Yes | |
| Hoa Fee: $0 | Taxes: $10,768 | |
| Home Warranty Y/N: No | Transfer Fee: 0 | |
| Interior: Great Room, Split Bedrooms, Family Room, Built-In Cabinets, Entrance Foyer, Wet Bar, Tray Ceiling(s), Vaulted Ceiling(s), Volume Ceiling, Walk-In Closet(s) | Units in Building: Square Feet | |
| Irrigation: Assessment Paid, Reclaimed | View: Canal | |
| Laundry: Inside, Sink | Water: Assessment Paid, Central | |
| Lease Considered Y/N: No | Water: Assessment Paid, Central | |
| Listing Terms: Buyer Finance/Cash | Waterfront: Bridge(s)/Water Indirect, Canal Front, Navigable Water, Seawall | |
| Lot Description: Regular | Windows: Picture, Single Hung, Transom, Impact Resistant Windows, Window Coverings | |
| Lot Dimensions: 0 | Year Built: 2001 | |
| Lot Size: 0.23 Acres |
Listed By
Agency Name: The Keyes Company
Shown By
Agent Name: Denise Stavropoulos Broker/Owner
Agent Phone: (727) 858-8801
If the email address was found in our system, your password has been sent. Please check your inbox.
Back to Login