Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $3,199.59
Edit mortgage details for a more accurate payment
Beautifully maintained 4-bedroom, 2-bath home on an oversized 15,000 sq ft lot with mature, tropical landscaping in a quiet, established neighborhood. This lovingly cared-for property?owned by the same family since 1981?features impact windows and doors, updated kitchen and bathrooms, granite countertops, backsplash, stainless appliances, two refrigerators, and a dedicated coffee bar with abundant storage.Interior highlights include French doors to a spacious 25x15 family room, full laundry room, and excellent flow throughout. The expansive lot offers ample parking plus room for a boat, RV, or future pool. A private backyard oasis with hot tub, privacy fencing, and fruit trees including avocado, mango, carambola, lychee, and coconut palm. Well sprinkler irrigation keeps the grounds thriving.Conveniently located within walking distance to South Dade Park and South Dade High School, and just minutes from shopping and all major highways. No HOA, No CDD.
$665,000.00
Estimated Monthly Payment: $3,199.59 (including taxes & insurance estimates)
Edit mortgage details for a more accurate payment| City: Homestead | Property Type: Residential - Single Family | |
| Subdivision: WALDIN PARK ESTATES | Lot Size: 0.34 Acres | |
| Garage: 1 | Bedrooms: 4 | |
| Taxes: $2,573 | Bathrooms: 2 full | |
| Status: Active | Square Feet: 1827 | |
| Year Built: 1981 | MLS#: A12055389 |
| Property Type: Residential - Single Family | Lot Description: 1/4 To Less Than 1/2 Acre Lot | |
| Appliances: Dishwasher, Dryer, Electric Range, Electric Water Heater, Refrigerator, Self Cleaning Oven, Washer | Lot Dimensions: 0 | |
| Community Features: Public Road | Lot Size: 0.34 Acres | |
| Cooling: Ceiling Fan(s), Central Air | Other Equipment: Automatic Garage Door Opener | |
| Crops Included Y/N: No | Parcel#: 30-79-05-010-1310 | |
| Days on Market: 1 | Parking: Driveway | |
| Door Features: High Impact Doors, French Doors | Parking Notes: Driveway | |
| Exterior: Concrete Block Construction, CBS Construction, Slab | Patio/Porch: Patio | |
| Exterior Features: Lighting, Fruit Trees, Room For Pool | Property Attached Y/N: No | |
| Fenced: Yes | Property Sub-Type: Single Family Residence | |
| Fencimg: Fenced | Roof Type: Shingle | |
| Flooring: Carpet, Tile, Vinyl | Sewer: Public Sewer | |
| Garage: 1 | Spa: Yes | |
| Heating: Central | Special View Info: Garden | |
| Home Style: Attached, One Story, Ranch | Swimming Pool: Yes | |
| Home Warranty Y/N: No | Taxes: $2,573 | |
| Interior Features: French Doors, Stacked Bedroom, Walk-In Closet(s), Attic, Family Room, Utility Room/Laundry | Water: Municipal Water | |
| Laundry: Utility Room/Laundry | Window: Complete Impact Glass, Blinds, High Impact Windows, Verticals | |
| Lease Considered Y/N: No | Year Built: 1981 | |
| Listing Terms: All Cash, Conventional, FHA, VA Loan |
| High School: South Dade |
| Elementary School: Avocado |
Listed By
Agency Name: The Keyes Company
Shown By
Agent Name: Denise Stavropoulos Broker/Owner
Agent Phone: (727) 858-8801
If the email address was found in our system, your password has been sent. Please check your inbox.
Back to Login