Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $2,612.89
Edit mortgage details for a more accurate payment
Beautiful 3-Bedroom, 2.5-Bath Townhome. Welcome to this beautiful 3-bedroom, 2.5-bath townhome offering a spacious and functional layout. The main level features a bright living room, a separate family room, and a convenient half bath, making it ideal for both everyday living and entertaining.Step outside to a private backyard overlooking a tranquil canal. The rear wood fence includes an opening that enhances the view and creates a more open, spacious feel. Residents enjoy access to outstanding community amenities, including a clubhouse, resort-style swimming pool, fully equipped fitness center, walking and biking trails, and a playground. All information is deemed reliable but is approximate and should be independently verified. Information is not warranted or guaranteed.
$419,000.00
Estimated Monthly Payment: $2,612.89 (including taxes & insurance estimates)
Edit mortgage details for a more accurate payment| City: Miami | Property Type: Residential - Townhouse | |
| Subdivision: ENCLAVE SOUTH PHASE 2 | Bedrooms: 3 | |
| Taxes: $8,784 | Bathrooms: 2 full 1 partial | |
| Status: Active | Square Feet: 1539 | |
| Year Built: 2022 | MLS#: A12055509 |
| Property Type: Residential - Townhouse | Lease Considered Y/N: No | |
| Appliances: Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave, Refrigerator | Listing Terms: All Cash, Conventional, FHA, VA Loan | |
| Association Amenities: Clubhouse-Clubroom, Exercise Room, Pool | Parcel#: 30-60-17-026-0950 | |
| Cooling: Central Air | Parking: 2 Or More Spaces | |
| Crops Included Y/N: No | Parking Notes: 2 Or More Spaces | |
| Days on Market: 1 | Patio/Porch: Patio | |
| Exterior: Concrete Block Construction | Property Attached Y/N: Yes | |
| Fenced: Yes | Property Sub-Type: Townhouse | |
| Fencimg: Fenced | Security: Smoke Detector, No Security | |
| Heating: Central | Special View Info: Canal | |
| HOA Fee: 257/ Monthly | Stories: 2.0 | |
| Home Style: Patio/Cluster | Taxes: $8,784 | |
| Home Warranty Y/N: No | Window: Blinds | |
| Interior Features: First Floor Entry, Pantry | Year Built: 2022 | |
| Laundry: Washer/Dryer Hook-Up |
Listed By
Agency Name: The Keyes Company
Shown By
Agent Name: Denise Stavropoulos Broker/Owner
Agent Phone: (727) 858-8801
If the email address was found in our system, your password has been sent. Please check your inbox.
Back to Login